CY Series magnetic submerged pump no leakage anticorrosion
- Product Name: CY Series magnetic submerged pump no leakage anticorrosion
- Model Number: 200CY-50
- Brand Name: kenshine-pump
- Place of Origin: Shanghai, China
- Minimum Order Quantity: 1SET
- Supply Capacity: 1000Sets per month/month
- Payment: T/T in advance
- MemberShip: Free Member
- Inquiry Now
CY Series magnetic submerged pump no leakage anticorrosion 200CY-50 Description
CY Series magnetic submerged pump no leakage anticorrosion
YC Series magnetic submerged pump
YC Series magnetic submersible pump is suitable to pump the volatile, flammable, explosive, toxic, harmful and other similar fluids in petroleum, chemical, coal chemical, alkali making, smelting, rare earth, pesticides, dyes, medicine, scientific research institutions, national defense industry etc.
Flow range:1.8-400m3/h,
Head:15-125m
Working Temperature: -20 to 350 degree Celsius.
YC Series no leakage magnetic drive pump is submerged pump to prevent leakage in the process of conveying liquid. The flow parts are all made of stainless steel and the submerged depth range is from 1 to 6 meters.
The main part of pump are all placed within the liquid with static seal design and without the traditional mechanical seal. Medium can be completely isolated from the outside air to really achieve no leakage.
The pump is especially suitable to transfer inflammable, explosive, toxic, high-risk medium. The pump has the advantages of corrosion resistant, high efficiency, safe and reliable shaft coupling convenient disassembly etc.
Due to axial force and radial force produced by pump operation respectively is supported by the rolling bearing and sliding bearing . The pump has no noise when working. It is really a set of environmental protection and energy saving and strong corrosion resistance, good abrasion resistance, high mechanical strength, food grade, reasonable design, compact structure, reliable performance, convenient operation and maintenance, high efficiency and energy saving.
Model Speed Flow Head Efficiency NPSH Inlet/outlet Motor power
r/min m3/h m % m mm kw
25CY-20 2900 1.5 22 28 2.5 25×20 2.2
2 20 34.5 2.5
3.2 18.5 36 3
25CY-32 2900 1.5 34.3 24 2.5 25×20 3
2 32 32 2.5
3.2 29.6 33 3
25CY-50 2900 1.5 52.5 28 2.5 25×20 5.5
2 50 32 2.5
3.2 48 30 3
25CY-80 2900 1.5 82 26 2.5 25×20 11
2 80 30 2.5
3.2 78.5 28 3
32CY-20 2900 2 22 40 2.5 32×20 2.2
3.2 20 44 2.5
5.5 18.5 42 3
32CY-32 2900 2 34.3 40 2.5 32×20 3
3.2 32 44 2.5
5.5 29.6 42 3
32CY-50 2900 2 52.5 32 2.5 32×20 5.5
3.2 50 36 2.5
5.5 48 34 3
32CY-80 2900 2 82 26 2.5 32×20 11
3.2 80 30 2.5
5.5 78.5 28 3
40CY-20 2900 4.4 22 41 2.5 40×25 2.2
6.3 20 46 2.5
8.3 18.5 43 3
40CY-32 2900 4.4 34.3 35 2.5 40×25 3
6.3 32 40 2.5
8.3 29.6 38 3
40CY-50 2900 4.4 52.5 26 2.5 40×25 7.5
6.3 50 33 2.5
8.3 48 32 3
40CY-80 2900 4.4 82 24 2.5 40×25 11
6.3 80 28 2.5
8.3 78.5 28 3
50CY-20 2900 7.5 22 43 2 50×32 3
12.5 20 51 2
15 18.5 49 2.5
50CY-32 2900 7.5 34.3 33 2 50×32 4
12.5 32 44.5 2
15 29.6 46 2.5
50CY-50 2900 7.5 52.5 28 2 50×32 7.5
12.5 50 37 2
15 48 40.5 2.5
50CY-80 2900 7.5 82 23 2 50×32 15
12.5 80 32 2
15 78.5 36.5 2.5
65CY-20 2900 15 21.8 37 2 65×50 4
25 20 57 2
30 18.5 60 2.5
65CY-32 2900 15 35 44 2 65×50 5.5
25 32 53 2
30 30 57 2.5
65CY-50 2900 15 53 41 2 65×40 11
25 50 50 2
30 47 53.5 2.5
65CY-80 2900 15 82 34 2 65×40 18.5
25 80 46 2
30 78 50 2.5
65CY-125 2900 15 127 28 2.5 65×40 30
25 125 39 2.5
30 123 48.5 3
80CY-20 2900 30 22.5 53 3 80×65 7.5
50 20 57 3
60 18 47 3.5
80CY-32 2900 30 36 52 2.5 80×65 11
50 32 62 2.5
60 29 60 3
80CY-50 2900 30 53 53 2.5 80×50 15
50 50 60 2.5
60 47 58 3
80CY-80 2900 30 84 44 2.5 80×50 30
50 80 55 2.5
60 75 57 3
80CY-125 2900 30 128 39 2.5 80×50 45
50 125 48 2.5
60 123 47.5 3
100CY-20 2900 60 24 59 4 100×80 11
100 20 67 4.5
120 16.5 57 5
100CY-32 2900 60 36 56 3.5 100×80 15
100 32 67 4
120 28 68 5
100CY-50 2900 60 54 57 3 100×65 30
100 50 67 3.6
120 47 66 4.8
100CY-80 2900 60 87 52 3.5 100×65 45
100 80 63 3.8
120 74.5 62 4.8
100CY-125 2900 60 133 48 3 100×65 75
100 125 57 3.6
120 118 59 4.2
125CY-20 2900 120 23 63 4.5 125×100 22
200 20 72 4.5
240 18 65 5
125CY-32 2900 120 35 57 3.8 125×100 30
200 32 70 4.2
240 28 69 5
125CY-50 1450 120 55 57 2.5 150×125 45
100 50 70 2.5
240 45 67 3
150CY-20 1450 120 132.5 56 4 125×100 22
200 20 65 4.5
240 120 58 5
150CY-32 1450 120 52 51 2.5 125×100 30
200 32 57 2.5
240 48.5 53 3
150CY-50 1450 120 53 56 2.5 150×125 45
200 50 65 2.8
240 46 58 3.5
200CY-20 1450 240 21.5 68 3.5 200×150 37
400 20 74 4.3
460 17.5 70 5
200CY-32 1450 240 37 62 3 200×150 75
400 32 74 3.5
460 28.5 72 4
200CY-50 1450 240 55 62 3 200×150 110
400 50 73 3.8
460 45 70 4.5
250CY-20 1450 600 22 75 4.1 250×200 75
800 20 78 5
960 16 77 6
250CY-32 1450 600 34 73 4.8 250×200 90
800 32 75 5.5
960 28 75 6.4
250CY-50 1450 600 54.5 55 3.5 250×200 160
800 50 68 4.3
960 39 70 5
300CY-32 1450 1550 35 58 3.6 300×250 220
1400 32 74 4.5
1300 26 65 5.4
300CY-50 1450 1550 55 65 4.1 300×250 315
1400 50 75 5
1300 42.5 73 6
Flow rate | 1-400m3/h |
---|---|
Head | 2-125m |
pump material | stainless steel |
magnetic pump | submerged pump |
centrifugal pump | chemical pump |
transfer pump | circulation pump |
stainless steel pump | corrosion resistant pump |
china pump | kenshinepump |
Retaled category: Magnetic Drive Pump
Hot search: submersible pump, chemical pump, magnetic pump, centrifugal pump, transfer pump, circulation pump