AHR anticorrosion and abrasion resistant rubber lined slurry pump
- Product Name: AHR anticorrosion and abrasion resistant rubber lined slurry pump
- Model Number: 6/4D-AHR
- Brand Name: kenshine-pump
- Place of Origin: Shanghai, China
- Minimum Order Quantity: 1
- Supply Capacity: 300sets per month/month
- Payment: T/T in advance
- MemberShip: Free Member
- Inquiry Now
AHR anticorrosion and abrasion resistant rubber lined slurry pump 6/4D-AHR Description
AHR anticorrosion and abrasion resistant rubber lined slurry pump
AHR natural rubber lined slurry pump is horizontal, centrifugal slurry pump with structure of double pump shells. The pumping outlet position can be rotated to eight different angles according to the need of 45 degrees interval.
Pump material: natural rubber R55. Sealing form: packing seal, auxiliary impeller with packing seal, mechanical seal. Transmission form: according to the installation space, it can use a variety of installation layout, such as DC direct transmission, CRZ parallel belt transmission, ZVZ upper and lower belt transmission, CV compact belt pulley transmission.
Pump application: Rubber lined f slurry pump has the characteristics of wear resistance and corrosion resistance and the slurry pump is suitable for conveying strong abrasive or corrosive medium/slurry. It is widely used in metallurgy, mining, non-metallic mineral processing, municipal engineering, sewage treatment, coal, power, sand washing industry. The slurry pump can be also used in series, in order to obtain a higher head.
modelpower(KW)Q(m3/h)H(m)Speed(rpm)Efficiency(%)NPSH(m)impeller Dia.(mm)Weight(kg)1.5/1B-AHR2.2-1510.8-257-521400-3400352-4159772/1.5B-AHR2.2-1525.4-545.5-411000-2600502.5-51841043/2C-AHR3-3036-7.613-391300-2100502-42291544/3C-AHR3-3050-1305-35800-1800593-52452364/3D-AHR7.5-6050-1505-35800-1800593-52452906/4D-AHR11-60144-3137-45800-1350653-53654546/4E-AHR15-120144-31312-45800-1350653-53656358/6E-AHR15-120324-7137-49400-1000655-105609828/6R-AHR22-300324-7137-49400-1000655-10560115010/8ST-AHR45-560540-118812-50400-750754-12686120212/10ST-AHR55-560720-16207-45300-650802.5-7.5762335714/125ST-AHR55-5601156-252013-45300-500793-8965467216/14TU-AHR75-12001379-306011-63250-550794-1010679680flow rate | 10-3000m3/h |
---|---|
head | 5-63m |
pump material | natural rubber R55 lined |
centrifugal pump | chemical pump |
industrial pump | slurry pump |
sewage pump | wastewater pump |
pulp pump | anticorrosion and abrasion resistant pump |
kenshine-pump | china pump |
Retaled category: Chemical Pump
Hot search: slurry pump, pulp pump, chemical pump, sewage pump, industrial pump, centrifugal pump